Changzhou ST. Key Machiney Co., Ltd
Best service ; excellent quality ; quick delivery time
Place of Origin: | china |
Brand Name: | stkey |
Model Number: | stkey-wz |
Minimum Order Quantity: | A set of |
---|---|
Price: | Actual price |
Packaging Details: | Export standard |
Delivery Time: | The actual situation |
Payment Terms: | T/T |
Supply Ability: | unlimited |
Features: | DURABILITY | Operation Way:: | Manual |
---|---|---|---|
Cetificate: | CE Approved | Function: | Welding, Embossing, Triming |
Name: | Embossing Rollers Cylinder | Use: | Any Brand Printing Machine |
Highlight: | Aluminum Embossing Roller,Flooring Production Line Embossing Roller,CE Embossing Roller Cylinder |
Cylinder Aluminum Plastic Embossing Roller SPC Flooring Production Line Accessories
Our Advantage
1. Base roller
material: 45# steel tube or No5 series aluminum
General performance requiremen: 45# steel tube
thickness:
We can also make the special thickness according to customers requirement.
strict inspection procedure of base roller:
Incoming inspection including surface roughness,straightness, dynamic balance,cylindricity and so on.
2. Chrome oxide ceramic layer
Using the famous plasma spraying machine from Switzerland supplier.
The evenness of 80% ceramic powder can be controlled between 15u-35u
The hardness of chrome oxide ceramics can reach 1200HV.
3. Antiseptic treatment
we use the nanoscopic sealant to coat on the surface of the ceramic which can reach the tiny cell to protect the base roller from solvent corrosion
4 .Precise delivery on the inks
We make trial engraving before the real engraving.
We use the scanner to scan each layer to test the volume of the cell
According to the realationship between the LPI and BCM , we can make sure whether the LPI is ok.
5. Quality Control
We have the quality control system during the whole production from the very beginning to the end and our principle is to make sure each roller is qualified.
Aluminum roller data:
![]() |
|||||
External dia. ΦD | Internal dia. ΦD1 | Processing length L | Unilateral thickness H | Ribs R | Dia. of sahft hole ΦD2 |
Φ30mm | Φ23.5mm | 200~1200mm | 3.25mm | - |
The dia.& depth of the shaft hole can be customized |
Φ40mm | Φ31mm | 200~1200mm | 4.50mm | - | |
Φ50mm | Φ42mm | 250~1500mm | 4.00mm | R4.1mm*8(6) | |
Φ60mm | Φ52mm | 300~1800mm | 4.00mm | R4.1mm*8(6) | |
Φ70mm | Φ61mm | 300~1800mm | 4.50mm | R4.1mm*8(6) | |
Φ75mm | Φ61mm | 300~1800mm | 7.00mm | R4.1mm*8(6) | |
Φ80mm | Φ71mm | 300~1800mm | 4.50mm | R4.1mm*8 | |
Φ90mm | Φ81mm | 300~2000mm | 4.50mm | R4.1mm*8 | |
Φ100mm | Φ91mm | 300~2500mm | 4.50mm | R4.5mm*8 | |
Φ120mm | Φ110mm | 300~2500mm | 5.00mm | R4.5mm*8 | |
Φ150mm | Φ137mm | 400~3500mm | 6.50mm | R5.0mm*9 | |
Φ160mm | Φ145mm | 400~3500mm | 7.50mm | R5.0mm*9 | |
Φ170mm | Φ155mm | 450~3500mm | 7.50mm | R5.0mm*9 | |
Φ180mm | Φ165mm | 450~3500mm | 7.5mm | R5.0mm*9 | |
Φ200mm | Φ185mm | 450~3500mm | 7.50mm | R8.0mm*10 | |
Φ220m | Φ205mm | 450~3500mm | 7.50mm | R8.0mm*10 | |
Contact Person: Mr. Yun
Tel: +8613951236008
Fax: 86-0519-86315782